Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XDN-S series pipe jacking machine
Category:
Pipe jacking machine
Keywords:
XDN-S series pipe jacking machine
Message
Product Description
Product selling point
1. Electric drive flat pipe jacking machine, mainly suitable for ordinary soil layer, sand layer, especially in silt, sand layer construction efficiency is high.
2. The support effect of the excavation face is good, the ground settlement is small, and the surface deformation is controllable.
3. The speed of cutter head, jacking speed and mud inlet and discharge flow can be adjusted steplessly, and the equipment has good controllability.
4. The man-machine interactive console dynamically displays the operating parameters and working status of each component.
Product Configuration
Model | Cutter head | correction system | Pipe diameter of mud inlet and discharge (Mm) |
Outer diameter × length (Mm) |
Weight (t) |
|||
---|---|---|---|---|---|---|---|---|
Maximum torque (kN.m) |
Power (KW) |
Speed (r/min) |
Rectifying thrust (t) |
Deviation correction angle (°) |
||||
XDN800-S | 50 | 30 × 1 | 5.7 | 63 × 3 | 3 | 100 | φ 980 × 3000 | 5 |
XDN1000-S | 50 | 30 × 1 | 5.7 | 63 × 3 | 3 | 100 | φ 1220 × 3000 | 6 |
XDN1200-S | 188 | 22 × 2 | 4.4 | 63 × 4 | 3 | 100 | φ 1460 × 3900 | 9 |
XDN1350-S | 188 | 22 × 2 | 4.4 | 63 × 4 | 3 | 100 | φ 1640 × 3900 | 10 |
XDN1500-S | 275 | 30 × 2 | 4.2 | 80 × 4 | 3 | 125 | φ 1820 × 4500 | 14 |
XDN1650-S | 275 | 30 × 2 | 4.2 | 80 × 4 | 3 | 125 | φ 2000 × 4500 | 16 |
XDN1800-S | 412 | 30 x 3 | 4.2 | 100 × 4 | 3 | 125 | φ 2180 × 4500 | 18 |
XDN2000-S | 412 | 30 x 3 | 4.2 | 120 × 4 | 3 | 125 | φ 2420 × 4500 | 22 |
XDN2200-S | 698 | 30 x 4 | 3.3 | 150 × 4 | 3 | 150 | φ 2670 × 4700 | 26 |
XDN2400-S | 698 | 30 x 4 | 3.3 | 150 × 4 | 3 | 150 | φ 2910 × 4700 | 31 |
XDN2600-S | 872 | 30 × 5 | 3.3 | 200 × 4 | 3 | 150 | φ 3100 × 4700 | 36 |
XDN2800-S | 872 | 30 × 5 | 3.3 | 200 × 4 | 3 | 150 | φ 3380 × 4700 | 42 |
XDN3000-S | 1429 | 30 × 6 | 2.4 | 155 × 8 | 3 | 150 | φ 3630 × 5350 | 54 |
XDN3200-S | 1429 | 30 × 6 | 2.4 | 155 × 8 | 3 | 200 | φ 3860 × 5350 | 62 |
XDN3500-S | 1905 | 30 × 8 | 2.4 | 200 × 8 | 3 | 200 | φ 4140 × 5500 | 72 |
XDN4000-S | 1905 | 30 × 8 | 2.4 | 200 × 8 | 3 | 200 | φ 4840 × 5500 | 88 |
Note: 1. Head diameter, power and other technical parameters can be customized according to user needs.
Note: This product is constantly improved with technological progress, the above listed parameters and structural characteristics and physical differences in kind shall prevail.
Warehouse storage
Packaging and transportation
Related Products
Online message