Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XR220D
Category:
XCMG rotary drilling rig
Keywords:
XR220D
Message
Product Description
XCMG XR220D rotary drilling rig performance characteristics:
1, the use of rotary drilling rig special hydraulic telescopic crawler chassis and large diameter slewing bearing, to meet the super stability and transportation convenience.
2. It adopts Cummins electronically controlled turbocharged engine with strong power and emissions meeting Euro III emission standards.
3. The hydraulic system adopts limit power control and positive flow control, which makes the hydraulic system more energy-saving and efficient.
4. The single-row rope main hoisting is adopted to effectively solve the problem of wire rope wear and effectively improve the service life of wire rope; and the main hoisting is equipped with a drill depth detection device, and the single-layer rope winding makes the depth detection more accurate.
5. The design of the whole machine meets the requirements of CE directive, the safety is guaranteed, and the construction is safer.
6, optional winch pressure, casing drive device, to meet the needs of users.
7, standard centralized lubrication system, maintenance more convenient.
8. A variety of drill pipe configurations are available to meet the efficient construction of different formations.
regular parameters | |||
Equipment Model | XR220D | Model abbreviation | 220 |
Engine | |||
Model | CUMMINS QSL-325 | Rated power (kW) | 242 |
Rated speed (r/min) | 2100 | ||
Whole machine parameters | |||
Total mass of equipment (kg) | 70000 | Overall dimension (working state)(mm) | 10260 × 4400 × 22120 |
Overall dimension (transportation state)(mm) | 16355 × 3500 × 3510 | Output torque of power head (kN · m) | 220 |
Power head speed (r/min) | 7~22 | Maximum drilling depth (mm) | 80000 |
Drilling diameter (without casing)(mm) | 2000 | Drilling diameter (with casing)(mm) | 1700 |
Chassis parameters | |||
Maximum travel speed (km/h) | 1.5 | Maximum climbing degree (%) | 35 |
Minimum off-site clearance (mm) | 468 | Track width (mm) | 800 |
Gauge (mm) | 3500~4400 | Grounding specific pressure (Kpa) | 90 |
Pressurizing cylinder | |||
Maximum pull-out force (kN) | 200 | Maximum pressure (kN) | 200 |
Pressurizing cylinder stroke (mm) | 5000 | ||
Master Wink | |||
Maximum lifting force (kN) | 230 | Max. hoisting speed (m/min) | 70 |
Diameter of wire rope (mm) | 30 | ||
Vice winch | |||
Maximum lifting force (kN) | 80 | Max. hoisting speed (m/min) | 60 |
Diameter of wire rope (mm) | 20 | ||
Mast inclination | |||
Sideways (°) | 45020 | Forward (°) | 5 |
Warehouse storage
Packaging and transportation
Related Products
Online message