Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XR280D
Category:
XCMG rotary drilling rig
Keywords:
XR280D
Message
Product Description
XCMG XR280D rotary drilling rig performance characteristics:
1, special hydraulic telescopic crawler chassis, large diameter slewing bearing, with strong stability and transportation convenience;
2, Cummins turbocharged engine, the use of advanced electro-hydraulic control technology, strong power;
3, rear single row rope main hoisting structure, wire rope life is greatly extended, the use of lower cost;
4. Optional multi-function configuration: outrigger cylinder, casing drive. Good expansibility;
5. The power head is selected into the rock mode, which improves the construction efficiency according to the rock formation operation;
6, standard centralized lubrication system, maintenance more convenient, improve work reliability.
Project | Unit | Parameters |
Working parameters | ||
Maximum drilling diameter | mm | φ2500/φ2200 * |
Maximum drilling depth | m | 88 |
Engine Parameters | ||
Model | - | QSM11-C400 |
Rated power | kW | 298 |
Power head parameters | ||
Maximum output torque | Knapsack M dress | 280 |
Speed | r/min | June 22 |
Pressurizing cylinder parameters | ||
Maximum pressure | kN | 210 |
Maximum lifting force | kN | 320 |
Maximum travel | m | 6 |
Pressurized hoist parameters | ||
Maximum pressure | kN | 300 |
Maximum lifting force | kN | 300 |
Maximum travel | m | 16 |
Main hoist parameter | ||
Maximum lifting force | kN | 300 |
Max. hoist speed | m/min | 60 |
Secondary winch parameters | ||
Maximum lifting force | kN | 100 |
Max. hoist speed | m/min | 65 |
Lateral/forward/backward | ° | ±4/5/15 |
Chassis parameters | ||
Maximum travel speed | km/h | 1.5 |
Maximum grade | % | 35 |
Track shoe width | mm | 800 |
Maximum total width of crawler | mm | 3500-4800 |
System parameters | ||
Working pressure | MPa | 32 |
Whole machine quality | t | 88/96 |
Outline dimension parameters | ||
Working status | mm | 10770 × 4800 × 23550 |
Transport status | mm | 17380 × 3500 × 3540 |
Warehouse storage
Packaging and transportation
Related Products
Online message