Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XR360D
Category:
XCMG rotary drilling rig
Keywords:
XR360D
Message
Product Description
XCMG XR360D rotary drilling rig performance characteristics:
1, special hydraulic telescopic crawler chassis, large diameter slewing bearing, with super stability and transportation convenience;
2. Cummins turbocharged engine adopts advanced electro-hydraulic control technology and has strong power.
3, the front single row rope main hoisting structure, wire rope life is greatly extended, the use of lower cost.
4. A variety of drill pipe configurations are available, which can meet the construction of large-hole deep piles in hard formations, with a maximum drilling depth of 102 meters.
5. Optional multi-function configuration: outrigger cylinder, casing drive. Extensibility is good.
6. The power head has a common mode and a rock-entering mode, which are respectively aimed at soil layer and rock layer operations, thus improving the construction efficiency;
7, standard centralized lubrication system, maintenance more convenient, improve work reliability.
| Project | Unit | Parameters |
| Working parameters | ||
| Maximum drilling diameter | mm | φ2500 |
| Maximum drilling depth | m | 92 (specially 102m) |
| Engine Parameters | ||
| Model | - | QSM11 |
| Rated power | kW | 298 |
| Power head parameters | ||
| Maximum output torque | Knapsack M dress | 360 |
| Speed | r/min | 5-20 |
| Pressurizing cylinder parameters | ||
| Maximum pressure | kN | 240 |
| Maximum lifting force | kN | 320 |
| Maximum travel | m | 6 |
| Pressurized hoist parameters | ||
| Maximum pressure | kN | \ |
| Maximum lifting force | kN | \ |
| Maximum travel | m | \ |
| Main hoist parameter | ||
| Maximum lifting force | kN | 320 |
| Max. hoist speed | m/min | 72 |
| Secondary winch parameters | ||
| Maximum lifting force | kN | 100 |
| Max. hoist speed | m/min | 65 |
| Lateral/forward/backward | ° | ±4/5/15 |
| Chassis parameters | ||
| Maximum travel speed | km/h | 1.5 |
| Maximum grade | % | 35 |
| Track shoe width | mm | 800 |
| Maximum total width of crawler | mm | 3500-4800 |
| System parameters | ||
| Working pressure | MPa | 32 |
| Whole machine quality | t | 92 |
| Outline dimension parameters | ||
| Working status | mm | 11000 × 4800 × 24586 |
| Transport status | mm | 17380 × 3500 × 3810 |
Warehouse storage

Packaging and transportation

Related Products
Online message
