Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XDN-R series pipe jacking machine
Category:
Pipe jacking machine
Keywords:
XDN-R series pipe jacking machine
Message
Product Description
Product selling point
1. Electric drive rock pipe jacking machine, mainly suitable for gravel, pebble, a small amount of boulder and rock formation.
2. The cutter head power, equipped with large torque reduction box, strong rock breaking ability.
3. The main roof has a fine adjustment mode, which can achieve millimeter-level precision adjustment per minute to meet the construction requirements of extremely hard rock formations.
4. The mud inlet and discharge system can realize five mud circulation modes of internal and external circulation, bypass, external water supply and direct discharge, effectively solving the problems of slag deposition and large friction resistance of pipelines.
5. Equipped with retractable anti-rotation device, effectively solve the problem of easy rotation of the machine head in the process of rock formation construction.
Product Configuration
Model | Cutter head | correction system | Mud inlet and discharge pipe |
Outer diameter × length (Mm) |
Weight (t) |
|||
---|---|---|---|---|---|---|---|---|
Maximum torque |
Power |
Maximum speed |
Thrust |
Angle |
||||
XDN1200-R | 188 | 22 × 2 | 4.4 | 63 × 4 | 3 | 100 | φ 1470 × 4670 | 14 |
XDN1350-R | 188 | 22 × 2 | 4.4 | 63 × 4 | 3 | 100 | φ 1650 × 4670 | 15 |
XDN1500-R | 294 | 37 × 2 | 4.8 | 80 × 4 | 3 | 125 | φ 1830 × 5135 | 20.5 |
XDN1650-R | 294 | 37 × 2 | 4.8 | 80 × 4 | 3 | 125 | φ 2010 × 5135 | 22.5 |
XDN1800-R | 441 | 37 × 3 | 4.8 | 100 × 4 | 3 | 125 | φ 2190 × 5135 | 25 |
XDN2000-R | 588 | 37 × 4 | 4.8 | 120 × 4 | 3 | 125 | φ 2430 × 5135 | 30 |
XDN2200-R | 746 | 37 × 4 | 3.8 | 150 × 4 | 3 | 150 | φ 2680 × 5500 | 40 |
XDN2400-R | 933 | 37 × 5 | 3.8 | 150 × 4 | 3 | 150 | φ 2920 × 5500 | 46 |
XDN2600-R | 933 | 37 × 5 | 3.8 | 200 × 4 | 3 | 150 | φ 3160 × 5500 | 49 |
XDN2800-R | 1119 | 37 x 6 | 3.8 | 200 × 4 | 3 | 150 | φ 3390 × 5500 | 53 |
XDN3000-R | 1905 | 30 × 8 | 2.4 | 150 × 8 | 3 | 150 | φ 3630 × 5800 | 65 |
XDN3200-R | 1905 | 30 × 8 | 2.4 | 150 × 8 | 3 | 200 | φ 3870 × 6000 | 85 |
XDN3500-R | 1905 | 30 × 8 | 2.4 | 200 × 8 | 3 | 200 | φ 4170 × 6200 | 105 |
XDN4000-R | 2216 | 45 × 8 | 3 | 200 × 8 | 3 | 200 | φ 4840 × 6400 | 135 |
Note: 1. Head diameter, power and other technical parameters can be customized according to user needs.
Note: This product is constantly improved with technological progress, the above listed parameters and structural characteristics and physical differences in kind shall prevail.
Warehouse storage
Packaging and transportation
Related Products
Online message