Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
ZR240C
Category:
Zoomlian Heavy Industry Rotary Drilling Rig
Keywords:
ZR240C
Message
Product Description
Zoomlian Heavy Branch ZR240C-3K Rotary Drilling Rig Product Introduction
1. One-key folding of the hanging anchor frame, no removal of mast support, convenient and quick transition. 2.2.0 version of power matching and limit load control technology, work efficiency increased by 10%.
3. The use of large-flow main pump, multi-gear power head, two-speed pressurized oil cylinder, the construction efficiency is higher.
4. The central single-row main winder and one-tube double machine have stronger lifting capacity; single-layer wire rope can greatly extend the service life of the wire rope.
5. Double rotary speed reducer, increase the parking torque, rock drilling operation rotary lock does not shake.
6.**V generation power head, large angle eave rod cylinder support, low center of gravity, reinforced chassis, make the machine structure more stable, stronger bearing.
7. Adopt a new generation of cab, full man-machine interface, good sight, more comfortable operation.
8. A new generation of electronic control platform, 360-degree full-view monitoring, mobile phone APP push device information, safe and convenient.
Main parameters | Unit | Numerical | Remarks |
Borehole parameters | |||
Max. large drilling diameter | mm | 2000 | |
Maximum drilling depth | m | 70/56 | Friction bar/engine lock bar |
60/48 | Optional | ||
Power head | |||
Maximum output torque | kN.m | 260 | |
Speed range | rpm | 6~26 | |
Pressurized system | |||
Pressurization mode | Pressurizing cylinder/(winking and pressurizing) | ||
Add pressure | kN | 220/(255) | |
Pulling force | kN | 230(255) | |
Maximum Pressurization Stroke | mm | 5300/(15000) | |
Main winl | |||
Structure type of drum | Single layer, one barrel double machine | ||
Maximum single rope pull | kN | 240 | |
Maximum speed | m/min | 70 | |
Wire rope diameter | mm | 32 | |
Vice winches | |||
Maximum single rope pull | kN | 90 | |
Maximum speed | m/min | 80 | |
Wire rope diameter | mm | 22 | |
Mast Inclination | |||
Front/Rear | ° | 5/90 | |
Left/Right | ° | ±4.5 | |
Engine | |||
Engine Model | Cummins QSL9 | ||
Engine rated power | kW | 242 | |
Engine emission standards | Country III | ||
Engine Displacement | L | 8.9 | |
Chassis | |||
Crawler outer width (min ~ max) | mm | 3260-4400 | Telescopic chassis |
Track shoe width | mm | 800 | |
Tail turning radius | mm | 4036 | |
complete machine | |||
Quality of work | t | 80 | |
Maximum traction | kN | 423 | |
Maximum travel speed | km/h | 2.26 | |
Overall machine height | m | 23.3(21.3) | |
Configurable Drill Pipe Models | |||
Model | Drilling depth m | Remarks | |
Friction bar Φ440-5 × 15.5m | 70 | ||
Locking bar Φ440-4 × 15.5m | 56 | Standard | |
Friction bar Φ440-5 × 13.5m | 60 | ||
Locking bar Φ440-4 × 13.5m | 48 |
Warehouse storage
Packaging and transportation
Related Products
Online message