Products
Telephone:
Email:
Address:
No.5, Zhaozhuang Industrial Park, Liu Changshan Road, Shizhong District, Jinan City
XTR4-180
Category:
Cantilever tunnel boring machine
Keywords:
XTR4-180
Message
Product Description
Product features:
1. New cutting mechanism, conical frustum-shaped small diameter cutting head, double helix cutting tooth arrangement, strong rock breaking ability.
2. Ultra-narrow fuselage modular design, body width 1.7 meters.
3, spray with airborne fan double dust removal, effectively improve the dust removal effect, reduce dust pollution.
4. The shipping organization adopts the anti-card chain design to effectively avoid the phenomenon of card chain and chain jump.
5, air cooling and water cooling, heat dissipation effect is good, in the absence of external water, the host can move long distance.
6. The electrical system adopts international famous brand components, with advanced functions and high stability.
7. The hydraulic system adopts constant power, pressure cut-off, load-sensitive control technology, which effectively improves the life of hydraulic components and reduces system failures. The main hydraulic components are international famous brands.
Project | Unit | Parameters | ||
Whole machine quality | kg | 47000 | ||
Overall dimension | Long | mm | 11870 | |
Wide | shovel plate | mm | 1900 | |
Fuselage | mm | 1700 | ||
High | Horizontal placement of cutting head | mm | 2030 | |
Fuselage | mm | 1780 | ||
Undercover Depth | mm | 200 | ||
ground clearance | mm | 190 | ||
Cutting range | Height | mm | 4200 | |
Width | mm | 4300 | ||
Gantry height | mm | 290 | ||
Economic cutting coal rock compressive strength | MPa | ≤ 80/50 | ||
Travel speed | m/min | 7 | ||
Grounding specific pressure | MPa | 0.138 | ||
Total power | kW | 285 | ||
Outer width of crawler | mm | 1700 | ||
Track shoe width | mm | 450 | ||
Cutting motor power | kW | 180/110 | ||
Pump station motor power | kW | 90 | ||
Supply voltage | V | AC1140 | ||
Power supply frequency | Hz | 50 | ||
Cutting head speed | r/min | 48/24 | ||
Loading capacity | m³/min | Star wheel/3.0 | ||
Spray water pressure | MPa | ≥ 1.5 | ||
Dimensions of non-removable parts (L×W×H) | mm | 4800 × 970 × 990 | ||
Mass of non-removable parts | kg | 5757 |
Warehouse storage
Packaging and transportation
Related Products
Online message